TERM | CLUB PRESIDENT | CLUB SECRETARY |
---|---|---|
1945-1946 | Arnold Westphal | J. E. Fottral |
1946-1947 | Gregory Dertinger | J. E. Fottral |
1947-1948 | J. Ludwig Johnson | H. R. Bollinger |
1948-1949 | Ruben Thom | Art Ament |
1949-1950 | A. E. Haering | B. H. Hartmann |
1950-1951 | James Fottral | R. E. Mittelsteadt |
1951-1952 | A. R. Laufenberger | J. F. Riebe |
1952-1953 | Sylvester Kelzer | W. R. Glaeser |
1953-1954 | Wayne Hall | Edgar Thom |
1954-1955 | J. F. Riebe | Bernard Rauen |
1955-1956 | William Glaeser | Fred Fredrickson |
1956-1957 | Edgar Thom | Owen Anderson |
1957-1958 | Robert Mayer | Rev. A. H. Francke |
1958-1959 | Dr. Leighton Larson | Elmer F. Miller |
1959-1960 | F. L. Frederickson | O. W. Northrop |
1960-1961 | Gabriel Deluhery | Patrick Waldner |
1961-1962 | Elmer F. Miller | John P. Devins |
1962-1963 | Dr. Charles Bean | Merlin Gatz |
1963-1964 | Wilfred Yetzer | Kenneth Larson |
1964-1965 | John P. Devins | Paul Melchert |
1965-1966 | Joe Glenn | Dr. Kermit Ohlsen |
1966-1967 | Paul Melchert | Eugene Pitra |
1967-1968 | Dr. Perry Dungey | Eugene Pitra |
1968-1969 | Dr. Kermit Ohlsen | Eugene Pitra |
1969-1970 | Alan Matthias | Loren Noeldner |
1970-1971 | Wallace Stahlke | Miles Aakhus |
1971-1972 | Carl Maiser | Miles Aakhus |
1972-1973 | Loren Noeldner | Dale Rock |
1973-1974 | Daniel Oppermann | Willys Born |
1974-1975 | Robert Swanson | Tom R. Howe |
1975-1976 | William Bloudek | Arthur Johnson |
1976-1977 | Martin A. Makela | Kevin Jones |
1977-1978 | Willys Born | Abraham Garabato |
1978-1979 | Arthur Johnson | Thomas J. Rerah |
1979-1980 | Lowell Wakefield | Ken Hartung |
1980-1981 | Kevin Jonas | Michael Bryne |
1981-1982 | Gary Moonen | Kenneth Hartung |
1982-1983 | Thomas J. Rerah | Ken Kvam |
1983-1984 | Tom Beck | Tom Plihal |
1984-1985 | Keith Sjodin | Terry Neubarth |
1985-1986 | R. Lawrence Harris | David Hubert |
1986-1987 | Paul Tollefsrud | James Renner |
1987-1988 | John Jacobson | Jeff Koehnen |
1988-1989 | Paul Bantle | Chuck Dueber |
1989-1990 | Mel Boehmke | Paul Bantle |
1990-1991 | Tim Looby | Jerry Storms |
1991-1992 | Tom Plihal | Dean Hilgers |
1992-1993 | John Chrest | James Maiser |
1993-1994 | Mark Sauter | James Maiser |
1994-1995 | Dave Bergmann | James Maiser |
1995-1996 | Russ Heagle | Bob Hoffman |
1996-1997 | Ray Rindahl | Bob Hoffman |
1997-1998 | Charles Anderson | Bob Hoffman |
1998-1999 | Mike Leivermann | Mark Fredrickson |
1999-2000 | B. J. Ludwig | Keith Rachey |
2000-2001 | Rick Wagener | Keith Rachey |
2001-2002 | Rick Wagener | Keith Rachey |
2002-2003 | John Short | Keith Rachey |
2003-2004 | Doug Ohlsen | Brian Reister |
2004-2005 | Todd Johnson | Brian Reister |
2005-2006 | Gary Nordick | Brian Reister |
2006-2007 | Howie Rossell | Brian Reister |
2007-2008 | Moe Mahon | Brian Reister |
2008-2009 | Larry Millender | Brian Reister |
2009-2010 | Jon Schuler | Brian Reister |
2010-2011 | Richard Beckett | Brian Reister |
2011-2012 | Jeff Schultz | Brian Reister |
2012-2013 | Jim Sanborn | Brian Reister |
2013-2014 | Darrin Rothstein | Brian Reister |
2014-2015 | Joseph Gifford | Brian Reister |
2015-2016 | Shannon Sweeney | Brian Reister |
2016-2017 | Scott Tomes | Brian Reister |
2017-2018 | Jason Wagener | Brian Reister |
2018-2019 | Matt Sackett | Joseph Gifford |
2019-2020 | Duane Rothstein | Joseph Gifford |
Past Club Presidents & Secretarieswaconialions2019-11-09T20:46:52+00:00